Current Bids
Corn Prices
Last Updated: 2/22/2012 4:03:02 PM
| Ravenna | Howard City | Six Lakes | ||||||
| Month | Month | Futures | Basis | Flat | Basis | Flat | Basis | Flat |
| Feb '12 | H '12 | $6.38 | $-0.17 | $6.21 | $-0.17 | $6.21 | $-0.25 | $6.13 |
| Mar '12 | H '12 | $6.38 | $-0.17 | $6.21 | $-0.17 | $6.21 | $-0.25 | $6.13 |
| April '12 | K '12 | $6.41 | $-0.20 | $6.21 | $-0.20 | $6.21 | $-0.28 | $6.13 |
| May '12 | K '12 | $6.41 | $-0.18 | $6.23 | $-0.18 | $6.23 | $-0.26 | $6.15 |
| July '12 | N '12 | $6.44 | $-0.18 | $6.26 | $-0.18 | $6.26 | $-0.26 | $6.18 |
| Fall '12 | Z '12 | $5.65 | $-0.50 | $5.15 | $-0.50 | $5.15 | $-0.60 | $5.05 |
| Jan '13 | H '13 | $5.75 | $-0.40 | $5.35 | $-0.40 | $5.35 | $-0.50 | $5.25 |
Wheat Prices
Last Updated: 2/22/2012 4:03:02 PM
| Ravenna | Howard City | |||||
| Month | Month | Futures | Basis | Flat | Basis | Flat |
| Feb '12 | H '12 | $6.45 | $-0.10 | $6.35 | $0.00 | $6.45 |
| July '12 | N '12 | $6.60 | $-0.50 | $6.10 | $-0.40 | $6.20 |